<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.thinkingworlds.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thinkingworlds.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 10:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Serious Games Study Reveals 60% Improvement in New Trainee Performance</title>
		<link>http://www.thinkingworlds.com/blog/?p=630</link>
		<comments>http://www.thinkingworlds.com/blog/?p=630#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:47:39 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[performance measurement]]></category>
		<category><![CDATA[performance simulations]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[serious games study]]></category>

		<guid isPermaLink="false">http://www.thinkingworlds.com/blog/?p=630</guid>
		<description><![CDATA[A recent study conducted by the UK Navy shows a marked improvement in new recruits&#8217; performance after changing their traditional classroom-taught course to a course that included an immersive, 3d serious game.  The study shows how the Maritime Warfare School took one of it&#8217;s historically worst performing courses and turned it into an immersive simulation.  [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study conducted by the UK Navy shows a marked improvement in new recruits&#8217; performance after changing their traditional classroom-taught course to a course that included an immersive, 3d serious game.  The study shows how the Maritime Warfare School took one of it&#8217;s historically worst performing courses and turned it into an immersive simulation.  The simulation allowed new recruits to experience their roles as if they were actually on board the ship and the results revealed that recruits who took part in the simulation course reduced the need for additional training by almost 60%.</p>
<p>As you can imagine, a reduction in training requirements for a cohort of new navy recruits can reduce resource cost substantially in terms of both time and money.  If the investment in serious games and performance simulations to deliver training modules is proven to facilitate real, monetary savings then perhaps the men who measure ROI so closely will start to support the introduction of more of these types of serious games courses into their training departments.</p>
<p>What better time to introduce effective cost saving measures that improve performance than in an age of austerity and pocket pinching!</p>
<p>For the full study on how the military&#8217;s introduction of a serious games course into their training schedules improved performance, <a href="http://www.caspianlearning.co.uk/company-news/improving-new-recruits-performance-a-serious-games-study.htm">take a look here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingworlds.com/blog/?feed=rss2&amp;p=630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Example of Thinking Worlds on the Web</title>
		<link>http://www.thinkingworlds.com/blog/?p=613</link>
		<comments>http://www.thinkingworlds.com/blog/?p=613#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:04:05 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Egocentric Sims]]></category>
		<category><![CDATA[Web Delivery]]></category>

		<guid isPermaLink="false">http://www.thinkingworlds.com/blog/?p=613</guid>
		<description><![CDATA[I was doing the usual rounds earlier today and I stumbled across a game developed in Thinking Worlds on the web.  Now I&#8217;ve not had any personal contact with the developer and I&#8217;m not sure any of our team have either but I do love to find games online that were made with our software.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.edu.gr/game/"><img class="alignright" src="http://www.thinkingworlds.com/blog/wp-content/uploads/2010/miska3d.jpg" alt="" width="334" height="248" /></a>I was doing the usual rounds earlier today and I stumbled across a game developed in Thinking Worlds on the web.  Now I&#8217;ve not had any personal contact with the developer and I&#8217;m not sure any of our team have either but I do love to find games online that were made with our software.  Enjoy!</p>
<p><a href="http://blog.edu.gr/game/">Miska 3d Game</a></p>
<p>If you are the developer of this game, please feel free to drop us an email or post more about your simulation on our forums, we&#8217;d love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingworlds.com/blog/?feed=rss2&amp;p=613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior High School Students Getting Serious About Games Design</title>
		<link>http://www.thinkingworlds.com/blog/?p=609</link>
		<comments>http://www.thinkingworlds.com/blog/?p=609#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:24:08 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Sim Design]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Schmahl Science]]></category>
		<category><![CDATA[Serious Games Software]]></category>

		<guid isPermaLink="false">http://www.thinkingworlds.com/blog/?p=609</guid>
		<description><![CDATA[Junior high school students from not for profit organisation Schmahl Science Workshop, based in San Jose, California, are given a popular 3d serious games authoring tool to help them create their own 3d computer games. Schmahl Science Workshop, the charity formed in 1996 to provide hands-on science activities for children in a free-form environment have [...]]]></description>
			<content:encoded><![CDATA[<p><em>Junior high school students from not for profit organisation Schmahl Science Workshop, based in San Jose, California, are given a popular 3d serious games authoring tool to help them create their own 3d computer games.</em></p>
<p><em><img class="aligncenter" src="http://www.schmahlscience.org/images/Header_Kids.png" alt="" width="562" height="95" /></em></p>
<p><a href="http://www.schmahlscience.org/">Schmahl Science Workshop</a>, the charity formed in 1996 to provide hands-on science activities for children in a free-form environment have been given the opportunity to add <a href="http://www.caspianlearning.co.uk">serious games development</a> into the charity’s portfolio of practical activities for junior and senior high school students to take part in.</p>
<p>The Schmahl Science Workshop already count science and technology experiments and lessons including biology, chemistry, earth science, forensic science, mathematics and physics as part of their wide variety of hands on activites for children to take part in and now they can add serious games design into the mix too.</p>
<p>The charity, based in San Jose, California, were delighted to receive an email from international serious games and simulation company, Caspian Learning, who asked the workshop if they’d like to be the beneficiary of a donation of an educational licence to Caspian Learning’s award-winning 3d authoring tool, Thinking Worlds.</p>
<p>The idea behind the donation was that the children could use their practical experience in the workshop’s science experiments to put together creative 3d simulations that would support the practical exercises they were undertaking whilst improving their technical pc skills.  It was an interesting and unusual use of the serious games software and it will be even more interesting to see what the classes put together.</p>
<p>Belinda Lowe-Schmahl, founder of the charity, was both surprised and grateful for the opportunity and was very keen to make the most of the offer and is encouraging her students to take advantage of the technology in order to put their creative hats to the test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingworlds.com/blog/?feed=rss2&amp;p=609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects on the go in May</title>
		<link>http://www.thinkingworlds.com/blog/?p=604</link>
		<comments>http://www.thinkingworlds.com/blog/?p=604#comments</comments>
		<pubDate>Fri, 28 May 2010 11:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rapid Sims]]></category>

		<guid isPermaLink="false">http://www.thinkingworlds.com/blog/?p=604</guid>
		<description><![CDATA[Development wise, the work on integration with VBS2 and thin client delivery via Java has been keeping us busy. The team are now focusing on upgrading core Thinking Worlds tool functionality, improving rendering with shader work and Inverse Kinematics which will transform how we animate humans in Thinking Worlds. Project wise we are working on [...]]]></description>
			<content:encoded><![CDATA[<p>Development wise, the work on integration with VBS2 and thin client delivery via Java has been keeping us busy. The team are now focusing on upgrading core Thinking Worlds tool functionality, improving rendering with shader work and Inverse Kinematics which will transform how we animate humans in Thinking Worlds.</p>
<p>Project wise we are working on a number of new immersive simulation projects in May -</p>
<ul>
<li>A change management learning experience</li>
<li>An educational finance game that will be delivered through Facebook</li>
<li>Two different applications for Healthcare clients</li>
</ul>
<p>Some work in progress screenshots below:</p>
<p><img class="aligncenter" title="ChangeManagement" src="http://www.thinkingworlds.com/forums/download/file.php?id=145" alt="" width="1000" height="709" /></p>
<p><img class="aligncenter" title="Facebook" src="http://www.thinkingworlds.com/forums/download/file.php?id=146" alt="" width="640" height="480" /><img class="aligncenter" title="Health" src="http://www.thinkingworlds.com/forums/download/file.php?id=147" alt="" width="982" height="648" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingworlds.com/blog/?feed=rss2&amp;p=604</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser based thin client Sims &#8211; Thinking Worlds through Java</title>
		<link>http://www.thinkingworlds.com/blog/?p=601</link>
		<comments>http://www.thinkingworlds.com/blog/?p=601#comments</comments>
		<pubDate>Mon, 24 May 2010 13:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinkingworlds.com/blog/?p=601</guid>
		<description><![CDATA[Delivering rich interactive 3D sims easily on to Corporate, Military and Educator networks has been a focus for Thinking Worlds since I can remember &#8211; its like the Holy Grail of Sims and Serious Games. Two years ago now, we shifted to thin client delivery using the Adobe Shockwave framework. This opened a whole new [...]]]></description>
			<content:encoded><![CDATA[<p>Delivering rich interactive 3D sims easily on to Corporate, Military and Educator networks has been a focus for Thinking Worlds since I can remember &#8211; its like the Holy Grail of Sims and Serious Games. Two years ago now, we shifted to thin client delivery using the Adobe Shockwave framework. This opened a whole new world of opportunity for us and users of Thinking Worlds. Suddenly, I could author a rich interactive learning experience quickly using Thinking Worlds, and with a click of a button, publish this as a SCORM object that could be delivered to learners wherever they maybe.</p>
<p>Now, we aim to take this another big step forward by enabling the option of publishing Thinking Worlds Sims through the Java framework. We have completed the first stage of work on this and it is looking good. We are now testing this functionality with clients that offer some of the toughest network conditions for suppliers &#8211; military, government and banking.</p>
<p>We demonstrated the functionality to military clients last week at the ITEC exhibition in London, as part of our joint venture with Bohemia Interactive and the VBS2 engine. Take a look at the work done so far &#8211; click on the image below. NOTE &#8211; please ignore the content, this was put together live at the show and my SME skills for military content are limited to say the least. When you run the sim, approach the soldier, then run along the side of the convoy to speak to civilians. When you receive a list of 4 options, choose the bottom one &#8211; that is triggered to blow, literally.</p>
<p>Next few weeks will see the results of the testing, plus the addition of SCORM functionality and also the option to publish as Java webstart aswell. Enjoy.</p>
<p><a href="http://www.thinkingworlds.com/jitec/tw_applet.html"><img class="aligncenter" title="Thinking Worlds in Java demo" src="http://blog.taragana.com/wp-content/uploads/2009/04/322px-java_logosvg.png" alt="Thinking Worlds in Java demo" width="322" height="599" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingworlds.com/blog/?feed=rss2&amp;p=601</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Worlds and VBS2 joint venture</title>
		<link>http://www.thinkingworlds.com/blog/?p=599</link>
		<comments>http://www.thinkingworlds.com/blog/?p=599#comments</comments>
		<pubDate>Fri, 21 May 2010 14:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rapid Sims]]></category>
		<category><![CDATA[Bohemia Interactive]]></category>
		<category><![CDATA[VBS2]]></category>

		<guid isPermaLink="false">http://www.thinkingworlds.com/blog/?p=599</guid>
		<description><![CDATA[I have just got back from ITEC where it has been a great week. The big news for Thinking Worlds is our joint venture with Bohemia Interactive, the developers of the VBS2 engine. Through this joint venture we will enable interoperability between Thinking Worlds and VBS2, enabling VBS2 high fidelity mission rehearsal sims to benefit [...]]]></description>
			<content:encoded><![CDATA[<p>I have just got back from ITEC where it has been a great week. The big news for Thinking Worlds is our joint venture with Bohemia Interactive, the developers of the VBS2 engine. Through this joint venture we will enable interoperability between Thinking Worlds and VBS2, enabling VBS2 high fidelity mission rehearsal sims to benefit from rapid development technologies and thin client, browser based delivery. We have developed the first phase of the integration which showed VBS2 3D content being used in the Thinking Worlds authoring platform to create a scenario that was then deployed onto a server and accessed through the web browser.</p>
<p>Much more to come on this one. Here is the official press release to fill in the details:</p>
<p>&#8220;Bohemia Interactive and Caspian Learning announce a formal partnership which will help shape the future of the military simulation and serious games market.</p>
<p>Bohemia Interactive, the foremost military serious games organisation and Caspian Learning, the leading rapid simulation and serious games company are forging a formal partnership that will bring exciting new offerings to military markets around the world. Given the technology and heritage of both organisations, this strategic venture will herald new offerings to the military sector and help to solve current training and simulation issues experienced by defence customers.</p>
<p>Bohemia Interactive has been serving the military simulation community for almost a decade, and will bring its gold standard and industry leading simulation product “VBS2” to the partnership. VBS2 – Virtual Battlespace 2 – is a fully interactive, three-dimensional, PC-based synthetic environment specifically developed for military training, mission rehearsal and analysis.</p>
<p>Caspian Learning will bring its multi award winning and globally unique 3D simulation authoring software and engine, Thinking Worlds, to the partnership. Thinking Worlds will enable the strategic venture to capitalise on both the true thin client delivery mechanisms of Caspian’s core technology and the rapid simulation and scenario editing capabilities of the authoring interface.</p>
<p>The fusion of the current gold standard military serious games product – VBS2 – with the thin client and rapid development cycle of Thinking Worlds, will be a powerful and compelling proposition to defence clients around the world.&#8221;<br />
<a title="Caspian and Bohemia" href="http://www.caspianlearning.co.uk/press-release/bohemia-interactive-and-caspian-learning-announce-industry-shaping-partnership.htm" target="_blank"> Go here for full release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingworlds.com/blog/?feed=rss2&amp;p=599</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on Serious Games</title>
		<link>http://www.thinkingworlds.com/blog/?p=596</link>
		<comments>http://www.thinkingworlds.com/blog/?p=596#comments</comments>
		<pubDate>Fri, 14 May 2010 14:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Sim Design]]></category>
		<category><![CDATA[Effectiveness of games based learning]]></category>
		<category><![CDATA[Serious Games]]></category>

		<guid isPermaLink="false">http://www.thinkingworlds.com/blog/?p=596</guid>
		<description><![CDATA[About 3 and a half years ago, we had the great pleasure of working with CCEA in Northern Ireland on their ambitious programme to transform computer based learning in secondary schools.  We worked with an incredibly enthusiastic and knowledgeable team of SME&#8217;s from schools across Northern Ireland, ably supported by the indefatigable Professor Carol McGuiness from [...]]]></description>
			<content:encoded><![CDATA[<p>About 3 and a half years ago, we had the great pleasure of working with CCEA in Northern Ireland on their ambitious programme to transform computer based learning in secondary schools.  We worked with an incredibly enthusiastic and knowledgeable team of SME&#8217;s from schools across Northern Ireland, ably supported by the indefatigable Professor Carol McGuiness from Queens University Belfast. Carol is a world renowned researcher into critical thinking skills. A researcher within Carols team, Karen Orr assessed the impact of games based learning in the classroom as part of her PhD thesis. A presentation of their work can be found below.</p>
<div style="width:425px" id="__ss_654950"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/europeanschoolnet/2-ie-k-orr-presentation" title="(2) Ie   K. Orr">(2) Ie   K. Orr</a></strong><object id="__sse654950" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2-ie-k-orr-1223910515547952-8&#038;stripped_title=2-ie-k-orr-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse654950" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2-ie-k-orr-1223910515547952-8&#038;stripped_title=2-ie-k-orr-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/europeanschoolnet">europeanschoolnet</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingworlds.com/blog/?feed=rss2&amp;p=596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Learning Strategies White Paper</title>
		<link>http://www.thinkingworlds.com/blog/?p=592</link>
		<comments>http://www.thinkingworlds.com/blog/?p=592#comments</comments>
		<pubDate>Thu, 06 May 2010 14:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rapid Sims]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.thinkingworlds.com/blog/?p=592</guid>
		<description><![CDATA[Here&#8217;s a link to an IBM white paper on Learning Strategies. Interesting for me as it details a case study using Thinking Worlds: Everyone wins during this serious gaming employee event Procter &#38; Gamble (P&#38;G), the world’s leading producer ofhousehold products, employs some 135,000 people innearly 80 countries. The company partnered with IBM to enhance [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a link to an <a title="IBM Caspian Case Study" href="ftp://public.dhe.ibm.com/common/ssi/sa/wh/n/mbw03008usen/MBW03008USEN.PDF">IBM white paper</a> on Learning Strategies. Interesting for me as it details a case study using Thinking Worlds:</p>
<p><strong>Everyone wins during this serious gaming employee event</strong></p>
<p>Procter &amp; Gamble (P&amp;G), the world’s leading producer ofhousehold products, employs some 135,000 people innearly 80 countries. The company partnered with IBM to enhance its annual off-site employee recognition event byintroducing the audience to innovative technologies.Company leaders wanted to leverage the event to improve employee satisfaction and boost awareness of how new technologies can improve processes and reduce costs invarious areas of the business.</p>
<p>IBM and Caspian Learning Ltd. partnered on the development of a unique serious game using Caspian’s ThinkingWorlds platform for the live recognition event. During the event, the audience became rapidly immersed in a highly engaging challenge to interact as a group to identify competitive business strategies and reinforce key leadership attributes. For each participant, IBM developers also provided a “virtual-world-ready” 3D avatar that not only looked like the employee, but could be transferred into the widely pervasive Second Life virtual social environment forfurther exploration of immersive learning possibilities. The fun yet relevant and informative approach resonated with participants and boosted employee morale. The event offered unique and memorable hands-on experiences with 3D Internet technologies by combining real with virtual worlds. Each participant was asked to identify opportunities in which innovative 3D technologies could help improve processes and employee and customer satisfaction, and how they might help reduce costs.</p>
<p>Through IBM’s Learning Innovation Visioning Workshop key stakeholders were engaged in laying the foundation for identifying further opportunities to leverage these technologies to improve learning and collaboration enterprise-wide, as well as positively impact client processes while reducing costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingworlds.com/blog/?feed=rss2&amp;p=592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Operating System?</title>
		<link>http://www.thinkingworlds.com/blog/?p=589</link>
		<comments>http://www.thinkingworlds.com/blog/?p=589#comments</comments>
		<pubDate>Mon, 03 May 2010 15:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BumpTop]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://www.thinkingworlds.com/blog/?p=589</guid>
		<description><![CDATA[Our regular trawl of everything 3D &#8211; is the mighty Google going to put 3D at the center of the Windows killer Google Chrome OS? Well, on May 2nd Google confirmed that it had acquired BumpTop, a Canadian company whose premier product is an intuitive 3D interface for system desktops. The application is not an [...]]]></description>
			<content:encoded><![CDATA[<p>Our regular trawl of everything 3D &#8211; is the mighty Google going to put 3D at the center of the Windows killer Google Chrome OS? Well, on May 2nd Google confirmed that it had acquired BumpTop, a Canadian company whose premier product is an intuitive 3D interface for system desktops. The application is not an OS in itself, but is a skin that can sit on top of any OS; possibly Google Chrome?</p>
<p>Take a look at the BumpTop demo video. Very nice use of the 3D technology, which has both form and functional benefits.<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/6jhoWsHwU7w&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6jhoWsHwU7w&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingworlds.com/blog/?feed=rss2&amp;p=589</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to the drawing board</title>
		<link>http://www.thinkingworlds.com/blog/?p=585</link>
		<comments>http://www.thinkingworlds.com/blog/?p=585#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[brain training]]></category>
		<category><![CDATA[call of duty]]></category>

		<guid isPermaLink="false">http://www.thinkingworlds.com/blog/?p=585</guid>
		<description><![CDATA[For all of the followers of the commercial video game and education debate, the past couple of days have thrown up some confusing headlines. Brain training games are ineffective, while Call of Duty and violent shoot em ups make you smarter. What gives? It seems as though everything that you thought was bad for you, [...]]]></description>
			<content:encoded><![CDATA[<p>For all of the followers of the commercial video game and education debate, the past couple of days have thrown up some confusing headlines. Brain training games are ineffective, while Call of Duty and violent shoot em ups make you smarter.</p>
<p>What gives? It seems as though everything that you thought was bad for you, that you then thought was good for you was actually bad. Then everything you thought was bad for you, and hoped was bad for you, was actually good. Confused? Click on the images for the articles:</p>
<p><a href="http://www.telegraph.co.uk/health/healthnews/7610884/Popular-brain-training-games-do-not-make-users-any-smarter.html"><img class="alignnone" title="Don't be thick Nicole" src="http://i.telegraph.co.uk/telegraph/multimedia/archive/01620/braintraining_1620167c.jpg" alt="" width="460" height="284" /></a></p>
<p><a href="http://www.telegraph.co.uk/health/healthnews/7610884/Popular-brain-training-games-do-not-make-users-any-smarter.html"></a><br />
<a href="http://www.news.com.au/technology/smarten-up-and-prepare-for-modern-life-with-modern-warfare-resident-evil/story-e6frfro0-1225857256212?from=news+newsletter_rss"><img class="alignnone" title="Violent shoot em ups make you smarter" src="http://www.notcliche.com/lbw/wp-content/uploads/2009/11/mw22.jpg" alt="" width="800" height="449" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingworlds.com/blog/?feed=rss2&amp;p=585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
